|
Your ad here ? Contact us |
WTT
|
| Ratings WTT | Team name | Points | Country |
|---|---|---|---|
| 1 | Rico & Sarah | 4339 |
|
| 2 | Clement & Dhelia | 4295 |
|
| 3 | Jeremy & Julie | 3112 |
|
| 4 | Clay & Kristen | 2732 |
|
| 5 | Benoit & Pauline | 2579 |
|
| 6 | Alban & Lydia | 2507 |
|
| 7 | Loic & Celine | 2500 |
|
| 8 | Brian & Illa | 2452 |
|
| 9 | Eric & Ophelie | 2162 |
|
| 10 | Arnaud & Camille | 2094 |
|
| 11 | Chuck & Tiffany | 1385 |
|
| 12 | Lance & Jacky | 1224 |
|
| 13 | Gilles & Juliette | 1120 |
|
| 14 | Christian & Aimee | 975 |
|
| 15 | Ronan & Lucile | 960 |
|
| 16 | Charles & Myra | 635 |
|
| 17 | Ray & Tammy | 538 |
|
|
|
/ RSS Feed
|
|
International TANDEM Surfing Association
13 Rue du Repos, 33680 LACANAU OCEAN FRANCE 2500 kalakaua #2504 Honolulu Oahu Hi 96815 HAWAII Phone : +33 5 26 01 16 - GSM : +33 6 12 66 52 08 - Email : contact@itsatandem.com © Copyright itsatandem 2006-2010
Powered by UWL-Communication.com
|
|