|
Your ad here ? Contact us |
WTT
|
| Ratings WTT | Team name | Points | Country |
|---|---|---|---|
| 1 | Rico & Sarah | 6513 |
|
| 2 | Clement & Dhelia | 6142 |
|
| 3 | Brian & Illa | 5208 |
|
| 4 | Chuck & Tiffany | 4726 |
|
| 5 | Clay & Kristen | 4228 |
|
| 6 | Christian & Aimee | 3938 |
|
| 7 | Jeremy & Julie | 3112 |
|
| 8 | Benoit & Pauline | 3088 |
|
| 9 | Charles & Myra | 3040 |
|
| 10 | Mark & Debbie | 2914 |
|
| 11 | Lance & Jaci | 2758 |
|
| 12 | Ray & Tammy | 2741 |
|
| 13 | Loic & Celine | 2508 |
|
| 14 | Alban & Lydia | 2507 |
|
| 15 | Eric & Ophelie | 2162 |
|
| 16 | Brian & Cindy | 2122 |
|
| 17 | Arnaud & Camille | 2094 |
|
| 18 | Ronan & Lucile | 1209 |
|
| 19 | Gilles & Juliette | 1120 |
|
| 20 | Duane & Kathy | 1013 |
|
| 21 | Craig & Tania | 701 |
|
| 22 | Aaron & Leslie | 701 |
|
| 23 | Landon & Cassandra | 701 |
|
| 24 | Leleo & Megan | 638 |
|
| 25 | Kalani & Kaleigh | 564 |
|
| 26 | Chris & Kat | 546 |
|
| 27 | Jason & Kelly | 537 |
|
| 28 | Sean & Bb Lee | 537 |
|
| 29 | Ryan & Alesandra | 407 |
|
| 30 | Alexis & Sophie | 183 |
|
|
|
/ RSS Feed
|
|
International TANDEM Surfing Association
13 Rue du Repos, 33680 LACANAU OCEAN FRANCE 2500 kalakaua #2504 Honolulu Oahu Hi 96815 HAWAII Phone : +33 5 26 01 16 - GSM : +33 6 12 66 52 08 - Email : contact@itsatandem.com © Copyright itsatandem 2006-2012
Powered by UWL-Communication.com
|
|