|
Your ad here ? Contact us |
WTT
|
| Ratings WTT | Team name | Points | Country |
|---|---|---|---|
| 1 | Kalani & Blanche | 3600 |
|
| 2 | Rico & Sarah | 3276 |
|
| 3 | Chuck & Tiffany | 2640 |
|
| 4 | Brian & Kathy | 2484 |
|
| 5 | Bear & Kristl | 2208 |
|
| 6 | Caleb & Wendy | 2064 |
|
| 7 | Bobby & Tiare | 1632 |
|
| 8 | Loiic & Caroline | 1464 |
|
| 9 | Arnaud & Marine | 1200 |
|
| 10 | Archie & Jamie | 876 |
|
| 11 | Travis & Marie | 876 |
|
| 12 | Sean & Lacy | 876 |
|
| 13 | Brian & Illa | 876 |
|
| 14 | Clay & kristen | 876 |
|
| 15 | Eric & Celine | 732 |
|
| 16 | Clement & Dhelia | 732 |
|
| 17 | Chris & Hanalei | 732 |
|
| 18 | Simon & Nicole | 732 |
|
| 19 | Jason & Jasmine | 732 |
|
| 20 | Jérémy & Julie | 600 |
|
| 21 | Eric & Ophelie | 600 |
|
| 22 | Charles & Myra | 500 |
|
| 23 | Ryan & Jennifer | 500 |
|
| 24 | Aaron & Leslie | 500 |
|
|
|
/ RSS Feed
|
|
International TANDEM Surfing Association
13 Rue du Repos, 33680 LACANAU OCEAN FRANCE 2500 kalakaua #2504 Honolulu Oahu Hi 96815 HAWAII Phone : +33 5 26 01 16 - GSM : +33 6 12 66 52 08 - Email : contact@itsatandem.com © Copyright itsatandem 2006-2008
Powered by UWL-Communication.com
|
|